Kedarnath temple is regarded as one of the most sacred abodes of Lord Shiva, is located in the Indian state of Uttarakhand in the region of Himalayas. It is located on an elevation of about 3 583M ASL, and therefore considered one the hil highest altitude temples in the country. This is one of the twelve Jyotirlingas which are among the holiest places to visit in India and included in Char Dham Yatra.
The temple was constructed by Adi Shankararcharya at the beginning of the 8th century AD, and it was placed close to the location of an ancient temple constructed by the Pandavas. The temple is constructed after large and heavy stone pieces, which have not eroded over the years and even if any disasters of nature such as earth quakes, etc,. The chief murti is a conical Shiva Linga which symbolises the Lord of destruction in the Sadashiva Avatara.
Meenakshi Temple 2025 : Timings,Darshans & Bookings
overview for Kedarnath Temple Darshan 2024
From Gaurikund, which is approximately 16 kilometers, every devotee has to trek to Kedarnath. For the physically unfit there is an opportunity to travel through ponies, palanquins or helicopter services. This journey in itself is a soul lifting experience with beautiful landscape around you.
It is accessible for darshan between the months of April and November, closing down for the winter since the region is covered with snow in winter. The other activities include morning and evening arti which are very popular and are attended by thousands of people from all over the country. It also has separate monthly and special pujas during Maha Shivaratri.
Kedarnath Temple is a worship place, an icon of faith, determination, and a beauty of nature. It is very spiritual to any individuals who make a point of coming to the city.
Aspect | Details |
---|---|
Temple Name | Kedarnath Temple |
Location | Kedarnath, Uttarakhand, India |
Darshan Type | General Darshan, Special Puja, Rudrabhishek, Aarti Seva |
Online Booking Portal | Official Uttarakhand Tourism Website or Mobile App |
Booking Start Date | Typically begins in March/April 2024 |
Darshan Timings | Morning: 4:00 AM – 3:00 PM; Evening: 5:00 PM – 9:00 PM |
Entry Fees | Free for General Darshan; Paid for Special Puja (₹500 – ₹2,000 approx.) |
Registration Requirement | Mandatory for all pilgrims (includes biometric registration) |
Dress Code | Modest and traditional attire (avoid shorts or sleeveless clothing) |
Best Time to Visit | May to June, September to October (Avoid monsoon season) |
How to Reach | Helicopter Service, Trekking (16 km from Gaurikund), Pony, or Doli |
Accommodation | Guesthouses, Dharamshalas, and Hotels available in Kedarnath and Gaurikund |
Important Notes | Carry valid ID proof, warm clothing, and essentials for the trek |
Helicopter Service | Available from Phata, Sersi, Guptkashi (Prices: ₹7,000 – ₹9,000 approx.) |
Contact Information | Uttarakhand Tourism Helpline: +91-XXXXXXXXXX |
This table provides a quick summary for pilgrims planning their Kedarnath Temple Darshan in 2024.
the Daily and Periodical Bhog for Kedarnath Temple
Puja/Offering | Rate (INR) | Description |
---|---|---|
Kheer Bhog | ₹ 1001/- | Daily donation for Kheer Bhog, distributed between 7:30 AM and 8:30 AM. |
Yatri Bhog | ₹ 101/- and above | Donation for the daily meal distributed to pilgrims around 1:00 PM. |
Pind Prasad | ₹ 101/- | Donation for pind daan (salvation ritual), available around 8:00 AM. |
Akhand Jyoti for a Day | ₹ 1500/- | Donate ghee to keep the eternal flame (Akhand Jyoti) burning for one day. |
Akhand Jyoti for a Year | ₹ 4951/- | Donate ghee to keep the Akhand Jyoti burning for an entire year. |
Ghee for Deepak on Closing Day | ₹ 5100/- | Ghee donation for the sacred lamp (Deepak) on the temple’s closing day. |
Ghrit Kamble (Ghee-Soaked Blanket) on Closing Day | ₹ 5100/- | Blanket soaked in ghee used during the temple’s Kapat closing ceremony. |
Nitya Niyam Bhog for Shri Badarinath Ji | ₹ 11,000/- | Donation for the daily bhog, distributed around midday. |
Nitya Niyam Bhog for Deities of Subordinate Temples | ₹ 7001/- | Daily bhog prepared for deities in nearby subordinate temples. |
This table provides a clear overview of the offerings and their significance for Shri Badarinath Ji.
Uja/Bhog (Bandhaan Puja) – For Ten Years Kedarnath Temple
Below is a simplified description of the offerings for ten years:
Puja/Path/Aarti | Rate (INR) | Description |
---|---|---|
Maha Bhog | ₹ 32,501/- | A grand offering of food prepared and offered to Shri Badarinath Ji. |
Balbhog | ₹ 7,301/- | A smaller offering of food made for Shri Badarinath Ji. |
Abhishek Puja | ₹ 44,201/- | A special ritual bathing of the deity using sacred materials. |
Vishnusahasranama Path | ₹ 7,411/- | Chanting of the 1,000 names of Lord Vishnu as a sacred recitation. |
Vishnusahasranamawali | ₹ 9,101/- | Recitation of Lord Vishnu’s 1,000 names in a more elaborate style. |
Astotari Path | ₹ 4,301/- | Chanting of the 108 names of Lord Vishnu as a devotional offering. |
Swaran Aarti | ₹ 5,201/- | A golden lamp worship performed as part of the aarti ceremony. |
Chandi Aarti | ₹ 2,731/- | A silver lamp worship offered during the aarti. |
Kapoor Aarti | ₹ 1,951/- | A worship ritual performed with camphor (kapoor) during the aarti ceremony. |
This table gives a clear idea of the offerings and their significance for a ten-year period.
Puja on Special Occasions Kedarnath Temple
Here is a simplified list of pujas and rituals conducted on special occasions:
Name of Puja/Path/Aarti | Rate (INR) | Description |
---|---|---|
Bhagwan Nar Narayan Janmotsava | ₹ 5001/- | Celebrated during the month of Shravan. |
Deep Malika Utsav | ₹ 5001/- | Held during the festival of Deepawali. |
Mata Murti Utsav | ₹ 5100/- | Conducted on Vaman Dwadasi to honor Mata Murti. |
Shri Krishna Janmashtami Utsav | ₹ 11,000/- | Celebrated on the occasion of Shri Krishna Janmashtami. |
Srawani Rudrabhishek | ₹ 12,000/- | Performed during the month of Shravan. |
This table highlights the rituals and their associated occasions for devotees.
Day Puja Timings of kedarnath
Category | Puja | Timing | No. of Person Allowed | Rate (INR) | Description |
---|---|---|---|---|---|
Early Morning Puja | Mahabhishek Puja | 4:30 A.M to 6:30 A.M | 1 | ₹ 4700/- | |
Abhishek Puja | 4:30 A.M to 6:30 A.M | 1 | ₹ 4500/- | ||
Special Puja | Entire Pujas of the Day | 4:00 A.M to 8:00 P.M | 1 | ₹ 12000/- | |
Srimadbhagwat Sapth Path | 4:00 A.M to 8:00 P.M | 1 | ₹ 51000/- | ||
Day Puja | Ved Path | 7:30 A.M to 12:00 Noon & 3:00 P.M to 6:00 P.M | 1 | ₹ 2500/- | |
Geeta Path | 7:30 A.M to 12:00 Noon & 3:00 P.M to 6:00 P.M | 1 | ₹ 2500/- | ||
Evening Aarti/Puja/Path | Kapoor Aarti | 6:00 P.M to 6:10 P.M | 1 | ₹ 201/- | |
Chandi Aarti | 6:15 P.M to 6:30 P.M | 1 | ₹ 401/- | ||
Swaran Aarti | 6:30 P.M to 6:45 P.M | 1 | ₹ 501/- | ||
Astotari Puja | 6:45 P.M to 7:00 P.M | 1 | ₹ 401/- | ||
Vishnusahastanaam Path | 7:00 P.M to 7:20 P.M | 1 | ₹ 701/- | ||
Vishnusahastranaamawali | 7:20 P.M to 7:45 P.M | 1 | ₹ 601/- | ||
Temple Closing Puja/Path | Shayan Aarti with Geet Govind Path | Uncertain Timing | 1 | ₹ 3100/- |